Model No. | Volt | Capacity | Dimensions | Standard Charge | Rapid Charge | Weight |
Min. | Typical | H | Dia. |
v | mAh | mAh | mm | mm | mA | h | mA | min | g |
AAA65H | 1.2 | 600 | 650 | 44 | 10 | 65 | 16 | 650 | 72 | 12 |
AA160H | 1.2 | 1550 | 1600 | 49 | 14 | 160 | 16 | 1600 | 72 | 29 |
2/3A120H | 1.2 | 1100 | 1200 | 29.5 | 16.5 | 120 | 16 | 1200 | 72 | 21 |
SC300H | 1.2 | 2900 | 3000 | 42.5 | 22.2 | 300 | 16 | 3000 | 72 | 58 |
SC360H | 1.2 | 3500 | 3600 | 43 | 22.4 | 360 | 16 | 3600 | 72 | 63 |
SC380H | 1.2 | 3700 | 3800 | 44 | 22.4 | 380 | 16 | 3800 | 72 | 65 |
SC400H | 1.2 | 3900 | 4000 | 44 | 22.4 | 400 | 16 | 4000 | 72 | 66 |
SC420H | 1.2 | 4000 | 4200 | 44 | 22.4 | 420 | 16 | 4200 | 72 | 69 |
Notes:
1. “H’ behind the model No. stands for high rate discharge of 3C up to 10C;
2. SUNHIGH “H” type batteries are most suitable for discharging in 3-20 minutes after fully charged, also suitable for 5-30C pulse discharge;
3. Ambient temperature for standard charging: -10ºC~+50ºC, for discharging: -20ºC~+70ºC;
4. Batteries are capable of permanent charging at 0.03-0.1C at -10ºC~50ºC; also capable of rapid charging at 10ºC~45ºC;
5. The capacities obtained at 0.1C charge & 0.2C discharge at the temperature of 25ºC